
Xiaomi Mobile Price BD 2024 - Best Prices
By Mobile Buzz BD Apple Gadgets - Buy Smartphones And Gadgets
Explore the latest Xiaomi mobile prices in Bangladesh 2024. Find Redmi Note 12, Note 13 Pro, and other Xiaomi phones priced from 5,000 to 30,000 BDT
About This Offer
Redmi 12 4G | 6/128GB | 13,500/- |
Redmi Note 13 4G | 8/256GB | 20,500/- |
Redmi Note 13 5G | 6/128GB | 22,500/- |
Redmi Note 13 5G | 8/256GB | 25,300/- |
Redmi Note 13 5G | 12/256GB | 26,999/- |
Redmi Note 13 Pro 4G | 8/256GB | 26,999/- |
Redmi Note 13 Pro 4G | 8/256GB | 29,500/- |
Redmi Note 13 Pro | 8/256GB | 33,500/- |
Redmi Note 13 Pro | 8/256GB | 29,500/- |
Redmi Note 13 Pro+ | 8/256GB | 36,999/- |
Redmi Note 13 Pro+ | 8/256GB | 37,999/- |
Redmi Note 13 Pro+ | 8/256GB | 39,500/- |
Redmi Note 13 Pro+ | 12/256GB | 35,500/- |
Redmi Note 13 Pro+ | 12/256GB | 39,999/- |
Redmi Note 13 Pro+ | 12/512GB | 38,999/- |
Redmi Note 13 Pro+ | 12/512GB | 43,999/- |
Poco C65 | 6/128GB | 12,500/- |
Poco X6 Neo | 5G 8/128GB | 20,999/- |
Poco X6 Neo | 5G 12/256GB | 22,999/- |
Poco X6 Pro | 8/256GB | 34,999/- |
Poco F5 Pro | 12/512GB | 47,500/- |
Poco F6 | 12/512GB | 48,500/- |
Poco F6 Pro | 12/256GB | 58,999/- |
Redmi Turbo 3 | 12/256Gb | 33,999/- |
Redmi K70 | 16/512GB | 58,999/- |
Mi 12T Pro | 12/256GB | 63,999/- |
Mi 13 | 12/256GB | 75,999/- |
Mi 13 | 12/512GB | 107,999/- |
Mi 13T | 12/256GB | 48,999/- |
Mi 13T Pro | 12/512GB | 73,999/- |
Mi 13 Pro | 12/256GB | 75,999/- |
Mi 13 Pro | 12/512GB | 88,999/- |
Mi 14 Pro | 12/256GB | 91,999/- |
Mi 14 Pro | 16/512GB | 1,05,999/- |
Mi 13 Ultra | 12/256GB | 96,999/- |
Mi 13 Ultra | 16/512GB | 1,14,999/- |
Mi 14 Ultra | 16/512GB | 1,23,999/- |
Mi Mix Fold 2 | 12/256GB | 165,999/- |
Mi Mix Fold 2 | 12/512GB | 180,999/- |
Mi Mix Fold 3 | 16/512GB | 1,71,999/- |
Red Magic 9 Pro | 12/256GB | 84,999/- |
Red Magic 9 Pro | 16/512GB | 99,999/- |
Red Magic 8S Pro | 12/256GB | 87,999/- |
Red Magic 7s Pro | 18/512GB | 95,999/- |
Mi Pad 6 | 8/256GB | 37,500/- |
Mi Pad 6 | 6/128GB | 33,999/- |
Mi Pad Pro | 8/256GB | 33,999/- |
Mi Pad Pro | 6/128GB | 32,999/- |
Mi Pad SE | 6/128GB | 19,500/- |
Mi Pad SE | 8/128GB | 20,500/- |
Mi Pad SE | 8/256GB | 23,500/- |
Mi Pad 5 | 128GB | 31,999/- |
Mi Pad 5 | 258GB | 35,999/- |
Redmi Pad | 128GB | 23,999/- |















Offer Details
- Valid Until: Not specified
- Category: Mobile Phone
- Location: Nationwide (Bangladesh)
- Brand: Mobile Buzz BD Apple Gadgets - Buy Smartphones And Gadgets
How to Redeem
- Visit the official Mobile Buzz BD Apple Gadgets - Buy Smartphones And Gadgets website, app, or outlet to explore this offer.
- Check the offer details and eligibility criteria on the Mobile Buzz BD Apple Gadgets - Buy Smartphones And Gadgets platform.
- For more information, visit the website: https://www.mobilebuzzbd.com/ or click the "Get This Offer" button below.
Share This Offer
Related Brands
More Offers

The Fragrance Perfume BD Eid Special Offer
২ মি.লি. করে দুইটি আতরের রেগুলার মুল্য (১,৬৫০৳),অল...
Special Offer

Sunday Funday: 50% Off on Kacchi Bhai's Delicious Kacchi!
Make your Sunday special with Kacchi Bhai! Get 50%...
Special Offer

Sunday Special Offer - Buy 1 Get 1 Free Pizza | Pizza Hut BD
Indulge in Pizza Hut's Sunday Special with a Buy 1...
Special Offer

CASHBACK with every Lenovo legion laptop
If you want a great deal on Lenovo products, check...
Special Offer